Belliardstraat 15-17

1000 Brussel

Description

Map

For rent

Name Type Surface Price / unit / year Max price / year Availabilty
1 office 275 m² € 275,00 € 75 625,00 immediately
2 office 275 m² € 275,00 € 75 625,00 immediately
3 office 275 m² € 275,00 € 75 625,00 immediately
4 office 275 m² € 275,00 € 75 625,00 immediately
5 office 275 m² € 275,00 € 75 625,00 immediately
6 office 275 m² € 275,00 € 75 625,00 immediately
7 office 275 m² € 275,00 € 75 625,00 immediately
8 office 243 m² € 275,00 € 66 825,00 immediately
9 office 243 m² € 275,00 € 66 825,00 immediately
parking 7 pl € 0,00 € 0,00 immediately
10 office 123 m² € 275,00 € 33 825,00 immediately

Total maximum annual rent: € 696 850,00
Total maximum monthly rent: € 58 070,83




Contact Els


Near by