Ambachtenstraat 5

2260 Westerlo

Description

Map

For rent

Name Type Surface Price / unit / year Max price / year Availabilty
140 stockroom 79.9 m² € 76,00 € 6 072,40 immediately
141 stockroom 55.65 m² € 86,00 € 4 785,90 immediately
205 stockroom 334.2 m² € 58,00 € 19 383,60 immediately
105 stockroom 59.45 m² € 86,00 € 5 112,70 immediately
106 stockroom 58.6 m² € 86,00 € 5 039,60 immediately
107 stockroom 95.45 m² € 76,00 € 7 254,20 immediately
108 stockroom 59.41 m² € 86,00 € 5 109,26 immediately
110 stockroom 11.51 m² € 86,00 € 989,86 immediately
111 stockroom 22.55 m² € 86,00 € 1 939,30 immediately
119 stockroom 33.2 m² € 86,00 € 2 855,20 immediately
120 stockroom 34.3 m² € 86,00 € 2 949,80 immediately
121 stockroom 34.55 m² € 86,00 € 2 971,30 immediately
126 stockroom 35.8 m² € 86,00 € 3 078,80 immediately
127 stockroom 36.15 m² € 86,00 € 3 108,90 immediately
129 stockroom 35.75 m² € 86,00 € 3 074,50 immediately
131 stockroom 35.6 m² € 86,00 € 3 061,60 immediately
133 stockroom 57.75 m² € 86,00 € 4 966,50 immediately
134 stockroom 58.35 m² € 86,00 € 5 018,10 immediately
135 stockroom 58.3 m² € 86,00 € 5 013,80 immediately
142 stockroom 55.66 m² € 86,00 € 4 786,76 immediately
210 stockroom 308.6 m² € 58,00 € 17 898,80 immediately
214 stockroom 288.32 m² € 59,00 € 17 010,88 immediately
207 stockroom 239.3 m² € 59,00 € 14 118,70 immediately
208 stockroom 182.15 m² € 61,00 € 11 111,15 immediately
209 stockroom 214.8 m² € 59,00 € 12 673,20 immediately
218 stockroom 245.35 m² € 59,00 € 14 475,65 immediately
132 stockroom 105 m² € 61,00 € 6 405,00 immediately
114 stockroom 67.05 m² € 76,00 € 5 095,80 immediately
142 stockroom 55.65 m² € 86,00 € 4 785,90 immediately
112 stockroom 10.1 m² € 86,00 € 868,60 immediately
113 stockroom 23.45 m² € 86,00 € 2 016,70 immediately
118 stockroom 33.45 m² € 86,00 € 2 876,70 immediately
125 stockroom 36 m² € 86,00 € 3 096,00 immediately
132 stockroom 105.3 m² € 61,00 € 6 423,30 immediately
139 stockroom 48.35 m² € 86,00 € 4 158,10 immediately
140 stockroom 79.9 m² € 76,00 € 6 072,40 immediately
141 stockroom 55.65 m² € 86,00 € 4 785,90 immediately
214 stockroom 239.4 m² € 59,00 € 14 124,60 immediately
218 stockroom 245.35 m² € 59,00 € 14 475,65 immediately
office 246 m² € 160,00 € 39 360,00 immediately

Total maximum annual rent: € 298 405,00
Total maximum monthly rent: € 24 867,08



For sale

Name Type Surface Availabilty
105 stockroom 59.84 m² immediately
106 stockroom 59.84 m² immediately
107 stockroom 59.47 m² immediately
108 stockroom 59.41 m² immediately
110 stockroom 11.51 m² immediately
111 stockroom 22.56 m² immediately
119 stockroom 33.32 m² immediately
120 stockroom 34.27 m² immediately
121 stockroom 34.27 m² immediately
126 stockroom 35.69 m² immediately
127 stockroom 36.17 m² immediately
129 stockroom 35.79 m² immediately
131 stockroom 35.62 m² immediately
133 stockroom 57.75 m² immediately
134 stockroom 58.38 m² immediately
135 stockroom 58.3 m² immediately
142 stockroom 55.66 m² immediately
207 stockroom 239.18 m² immediately
210 stockroom 308.6 m² immediately
214 stockroom 288.32 m² immediately
140 stockroom 79.9 m² immediately
141 stockroom 55.65 m² immediately
205 stockroom 334.2 m² immediately
207 stockroom 239.3 m² immediately
209 stockroom 214.8 m² immediately
218 stockroom 245.35 m² immediately
132 stockroom 105 m² immediately
114 stockroom 67 m² immediately
132 stockroom 55.65 m² immediately
office 246 m² immediately

Contact Ann


Near by