Bischoffsheimlaan 15

1000 Brussel

Description


MeetDistrict Spectrum is ideally located near Place Madou. It will help you thrive and grow in a unique environment. Be part of a vibrant community full of energy. We offer offices on a surface of 6000Mm². 
By becoming a member, you also get access to all our spaces in Ghent and Antwerp. All this with the help of our MeetDistrict App. Wifi is at your disposal, as well as bicycle garages, water fountains, showers and much more. 
PrivateOffice members can use the MeetBoxes that are provided for up to 90 'at no extra cost. 
We work closely with Foodmaker who serves you excellent lunches.
The prices indicated for PrivateOffices are "starting prices" and include minimum occupancy. Extra places are charged extra at a rate of € 35 / month for members and € 70 / month for the office.

Map

For rent

Name Type Surface Price / unit / year Max price / year Availabilty
1 122 office 60 m² € 974,06 € 58 443,54 immediately
1 120 office 31 m² € 961,18 € 29 796,46 immediately
1 117 office 9 m² € 1 144,34 € 10 299,06 immediately
1 105 office 34 m² € 961,13 € 32 678,28 immediately
1 101 office 333 m² € 1 197,05 € 398 617,65 immediately
1 102 office 5 m² € 1 814,40 € 9 072,00 immediately
1 103 office 6 m² € 1 634,00 € 9 804,00 immediately
1 104 office 67 m² € 1 205,91 € 80 795,97 immediately
1 106 office 15 m² € 1 256,80 € 18 852,00 immediately
1 108 office 13 m² € 1 222,15 € 15 887,95 immediately
1 110 office 17 m² € 1 264,24 € 21 492,08 immediately
1 112 office 4 m² € 1 398,00 € 5 592,00 immediately
1 114 office 4 m² € 1 488,00 € 5 952,00 immediately
1 115 office 4 m² € 1 488,00 € 5 952,00 immediately
1 124 office 135 m² € 1 038,49 € 140 196,15 immediately
1 126 office 85 m² € 1 067,58 € 90 744,30 immediately
2 226 office 67 m² € 1 054,75 € 70 668,25 immediately
2 225 office 99.44 m² € 1 055,40 € 104 948,98 immediately
2 224 office 77 m² € 1 051,64 € 80 976,28 immediately
2 222 office 57.11 m² € 1 062,74 € 60 693,08 immediately
2 220 office 22.23 m² € 1 402,36 € 31 174,46 immediately
2 218 office 15.25 m² € 1 417,97 € 21 624,04 immediately
2 216 office 30.54 m² € 1 047,54 € 31 991,87 immediately
2 215 office 20.31 m² € 1 377,25 € 27 971,95 immediately
2 214 office 13.54 m² € 1 408,27 € 19 067,98 immediately
2 210 office 12.93 m² € 1 403,25 € 18 144,02 immediately
2 208 office 31.84 m² € 1 052,26 € 33 503,96 option
2 207 office 67.63 m² € 1 059,29 € 71 639,78 immediately
2 206 office 5.98 m² € 1 800,00 € 10 764,00 immediately
2 205 office 5.36 m² € 1 800,00 € 9 648,00 immediately
2 204 office 330.42 m² € 1 045,36 € 345 407,85 immediately

Total maximum annual rent: € 1 872 399,00
Total maximum monthly rent: € 156 033,25




Contact Els


Near by