Lambroekstraat 5

1831 Diegem

Description

The site consists of four buildings, each equipped with the latest technology  

The common areas have been completely renovated. Some floors can be divided into smaller units.  

Map

For rent

Name Type Surface Price / unit / year Max price / year Availabilty
archive / stock 33 m² € 60,00 € 1 980,00 immediately
parking 238 pl € 1 200,00 € 285 600,00 on request
archive / stock 48 m² € 60,00 € 2 880,00 immediately
A 3 office 1232 m² € 130,00 € 160 160,00 immediately
B 2 office 563 m² € 120,00 € 67 560,00 immediately
B 1 office 1276 m² € 120,00 € 153 120,00 immediately
B 0 office 1159 m² € 120,00 € 139 080,00 immediately
C 3 office 787 m² € 130,00 € 102 310,00 immediately
C 2 office 365 m² € 120,00 € 43 800,00 immediately
C 1 office 1250 m² € 120,00 € 150 000,00 immediately
C 0 office 971 m² € 120,00 € 116 520,00 immediately
D 3 office 570 m² € 130,00 € 74 100,00 immediately
D 0 office 298 m² € 120,00 € 35 760,00 immediately
D 0 office 957 m² € 120,00 € 114 840,00 immediately
D 1 office 1250 m² € 120,00 € 150 000,00 immediately

Total maximum annual rent: € 1 597 710,00
Total maximum monthly rent: € 133 142,50




Contact Sara


Near by