De Keyserlei 58-60

2000 Antwerpen

Description

Technical qualifications  

  • False ceilings
  • Incoming Control
  • Intercom-system
  • air conditioning
  • Fire alarm, fire hose reel, fire extinguishers

Map

For rent

Name Type Surface Price / unit / year Max price / year Availabilty
Unit: Arto   
Unit: A.+0.05 0 office 380 m² € 947,37 € 359 999,84 on request
Unit: A.+0.06 0 office 280 m² € 950,00 € 266 000,00 on request
Unit: A.+1.01 1 office 402 m² € 261,19 € 104 999,99 on request
Unit: A.+1.02 1 office 386 m² € 259,07 € 99 999,86 on request
Unit: A.+1.03 1 office 350 m² € 242,86 € 84 999,95 on request
Unit: A.+1.04 1 office 594 m² € 249,16 € 147 999,85 on request
Unit: A.+2.01 2* office 1051 m² € 165,00 € 173 415,00 on request
Unit: A.+3.01 3 office 1090 m² € 165,00 € 179 850,00 on request
Unit: A.+4.01 4 office 1090 m² € 165,00 € 179 850,00 on request
Unit: A.+5.01 5 office 1090 m² € 165,00 € 179 850,00 on request
Unit: A.+6.01 6* office 608 m² € 165,00 € 100 320,00 on request
Deco   
7 office 742 m² € 140,00 € 103 880,00 immediately
5* office 496 m² € 120,00 € 59 520,00 immediately
2* office 286 m² € 140,00 € 40 040,00 immediately
Unit: Novo   
Unit: N.+2.01 2* office 734 m² € 155,00 € 113 770,00 on request
Unit: N.+3.01 3* office 734 m² € 155,00 € 113 770,00 on request
Unit: N.+4.01 4 office 734 m² € 155,00 € 113 770,00 on request
Unit: N.+5.01 5* office 371 m² € 155,00 € 57 505,00 on request
Unit: Pelican Century   
Unit: P.+0.06 0 office 1610 m² € 240,00 € 386 400,00 on request
Unit: P.+1.01 1* office 2183 m² € 160,00 € 349 280,00 on request
Unit: P.+2.01 2* office 932 m² € 185,00 € 172 420,00 on request
Unit: P.+3.01 3 office 931 m² € 185,00 € 172 235,00 on request
Unit: P.+4.01 4 office 928 m² € 185,00 € 171 680,00 on request
Unit: P.+5.01 5 office 918 m² € 185,00 € 169 830,00 on request
Unit: P.+6.01 6* office 972 m² € 185,00 € 179 820,00 on request
Unit: P.+7.01 7* office 500 m² € 185,00 € 92 500,00 on request
Unit: P.+8.01 8 office 486 m² € 185,00 € 89 910,00 on request

Total maximum annual rent: € 4 263 614,00
Total maximum monthly rent: € 355 301,17




Contact Ann


Near by